Maha Krishna

Maha Krishna

Krishna River Discharge Station( RDS) Alert and Danger Levels

No StationName RBL Alert_Level Danger_Level HFL
1 Krishna Bridge (Sangam Mahuli) 612.420 625.500 626.500 632.680
2 Navarasta (Sangavad Bridge) 555.400 563.000 566.000 571.800
3 Shigaon 532.750 545.000 546.000 548.950
4 Nitawade 532.000 543.000 544.000 546.750
5 Balinga 530.500 542.000 543.000 546.490
6 Wadange 527.500 540.000 543.000 542.000
7 Ichalkaranji 524.500 536.560 538.000 541.500
8 Shivade 566.000 577.000 578.500 582.600
9 Sangli Bypass 525.500 539.300 540.700 545.500
10 Ankali Bridge 525.500 539.610 541.110 542.150
11 Mhaisal 520.000 540.000 542.200 543.000
12 Shelakbao (Arphal Aqueduct) 601.660 612.000 612.500 610.000
13 Karad 549.500 563.410 567.040 567.160
14 Kurundwad 519.500 537.000 538.000 539.760
15 Kagal (NH4) GD 530.000 538.000 539.000 539.000
Insert title here